GHS Label Compliance – Size, Color, and Durability Requirements You Must Meet
GHS labels must meet strict size, color, and durability standards to remain compliant. Learn the requirements and how to choose labels that pass inspection.

1. What Must a GHS Label Include? 📋
Element | Description |
|---|---|
Product identifier | The chemical name or code identifying the substance |
Signal word | "Danger" (severe hazards) or "Warning" (less severe hazards) |
Hazard pictograms | Diamond-shaped symbols with black images on white background and red border |
Hazard statements | Standardised phrases describing the nature of the hazard (H-codes) |
Precautionary statements | Recommended measures to prevent or respond to exposure (P-codes) |
Supplier information | Name, address, and telephone number of the manufacturer or supplier |
2. Size Requirements – How Big Must the Label Be? 📏
Minimum Label Dimensions by Container Size
Container Capacity | Minimum Label Size | Minimum Pictogram Size |
|---|---|---|
≤ 3 litres | 52 x 74 mm | 10 x 10 mm (min) to 16 x 16 mm (max) |
> 3 litres to ≤ 50 litres | 74 x 105 mm | At least 16 x 16 mm |
> 50 litres to ≤ 500 litres | 105 x 148 mm | At least 23 x 23 mm |
> 500 litres | Proportional increase | Proportional increase |
The "One-Fifteenth" Rule
What This Means for You
3. Colour Requirements – Getting the Red Right 🔴
Mandatory Colour Specifications
Element | Colour Requirement |
|---|---|
Pictogram symbol | Black |
Pictogram background | White |
Pictogram border | Red diamond |
Border width | Sufficiently wide to be clearly visible |
Entire label | Must be printed in colour – black and white is not acceptable |
The Red Border Must Be Colourfast
- Labels exposed to UV light must use UV‑stable inks
- Labels exposed to chemicals must use chemical‑resistant inks
- Labels in outdoor storage must use fade‑resistant materials
Contrast Requirements
4. Durability Requirements – Labels Must Survive the Environment 🌡️
What Durability Means in Practice
Requirement | Why It Matters |
|---|---|
Chemical resistance | Labels must withstand spills, splashes, and wipe‑downs with solvents |
Abrasion resistance | Labels must survive handling, stacking, and transport without smearing |
UV resistance | Labels must not fade or yellow when exposed to sunlight |
Temperature resistance | Labels must remain intact from cold storage to hot environments |
Water resistance | Labels must survive rain, condensation, and wash‑downs |
The BS5609 Standard – The Gold Standard for Durability
What Happens When Labels Fail
5. How to Choose GHS‑Compliant Labels – A Buyer's Checklist ✅
Checklist Item | What to Look For |
|---|---|
Size | Does the label meet the minimum dimensions for your container size? |
Colour | Are the pictograms printed with black symbol on white background with red border? |
Colourfastness | Will the red border stay red (not fade to orange or pink)? |
Chemical resistance | Has the label been tested against the specific chemicals it will contact? |
Durability certification | Is the label BS5609 certified for harsh environments? |
Adhesive | Will the label stay attached through temperature changes, humidity, and handling? |
Printer compatibility | Can your printer produce full‑colour GHS labels? |
Recommended Label Materials for GHS Compliance
Application | Recommended Material |
|---|---|
Indoor chemical storage | Chemical‑resistant PET with permanent adhesive |
Outdoor / shipping | BS5609‑certified chemical‑resistant labels |
Solvent exposure | Chemical‑resistant PET or PI with resin ribbon printing |
Cold storage / freezer | Cryogenic‑grade labels with low‑temperature adhesive |
High‑volume printing | Pre‑printed red diamond labels with variable data printing |
6. Common GHS Label Mistakes That Cause Compliance Failures ❌
Mistake | Consequence |
|---|---|
Using black‑and‑white labels | GHS requires colour – pictograms must have red borders |
Pictogram too small | Fails the "one‑fifteenth" rule or minimum 1cm² requirement |
Label too small for container | Fails minimum dimension requirements |
Red border fading to orange | Label no longer compliant |
Using standard paper labels | Fail in chemical environments – peel, smear, or dissolve |
Blank red diamond without pictogram | Not permitted – each pictogram must contain a symbol |
Not testing durability | Labels fail in real‑world conditions – compliance violation |



